Almaden Valley Real Estate & Homes for Sale in California
Looking to move to Almaden Valley California? Find real estate information on available homes for sale in Almaden Valley California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Almaden Valley market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Almaden Valley by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Almaden Valley California.| Average Listing Price | $1,131,540 |
| Average Price Per Sqft. | $445 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95124 | $646,751 | $440 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jim Hammond |
![]() Intero Real Estate Services |
| 790 First St. Gilroy, California 95020 CA DRE# 01239963 |
||
|
email: jim@hammondteam.com Direct: 408-674-3662 Office : 408-674-3662 |