Homes for Sale Near St Timothy's Lutheran School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,236,966 | $448 |
| Mountain View | $1,420,547 | $454 |
| Two Story | $1,446,752 | $420 |
| Single Story | $1,086,780 | $541 |
| Cul De Sac | $1,153,160 | $412 |
| Central Vacuum | $1,769,552 | $407 |
| Price Reduced | $1,323,958 | $415 |
| City View | $1,504,467 | $460 |
| Custom Built | $1,632,783 | $473 |
| Horse | $1,708,456 | $611 |
| Gated | $1,668,714 | $454 |
| Golf Course | $1,202,840 | $470 |
| Tennis Court | $1,923,714 | $530 |
| New Listings | $948,973 | $402 |
| Ranch | $1,573,148 | $574 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
Bay Area, California 94102 CA# 01252722 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.